Specification
In World, most of the locations face extreme voltage fluctuations and power cuts so the use of inverters is high in demand in order to experience an uninterrupted power supply. Gulfbatt, a leading battery supplier in India provides high-quality tubular batteries at very affordable prices. Furthermore, these tubular batteries in India are designed and manufactured with the use of advanced technology and thus, making it feasible to work in extreme temperatures.
Sr.No | Model Code | AH Rating | Length | Width | Height | Gross Final Weight with +/2% |
---|---|---|---|---|---|---|
mm | mm | mm | ||||
1 | R100151K | 100 | 505 | 190 | 410 | 52 KG |
3 | R353156K | 150 | 505 | 190 | 410 | 56 KG |
4 | R405157K | 150 | 505 | 190 | 410 | 57 KG |
5 | R506159K | 160 | 505 | 190 | 410 | 59 KG |
6 | R608162K | 200 | 505 | 190 | 410 | 63 KG |
7 | R700265K | 200 | 505 | 190 | 410 | 65 KG |
8 | R801266K | 220 | 505 | 190 | 410 | 66 KG |
9 | R902268K | 240 | 505 | 190 | 410 | 68 KG |
10 | R1003269K | 240 | 505 | 190 | 410 | 69 KG |
11 | R1104271K | 270 | 505 | 190 | 410 | 71 KG |
12 | R1207273K | 270 | 505 | 190 | 410 | 73 KG |
Note : Given Battery Gross weight is standard and may vary +/- with respect to Specific Gravity of Acid and Weighing Scale calibrations.